Reports and presentations
Cinis Fertilizer's financial reports and presentations are available for download. Filter by year and type, or use the search function.
Press release | Report | Presentation | |
---|---|---|---|
2024 | |||
28 Nov , 2024 Interim report for the period January 1 - September 30, 2024 | |||
22 Aug , 2024 Interim report for the period January 1 - June 30, 2024 | |||
8 May , 2024 Interim report for the period January 1 – March 31, 2024 | |||
23 Apr , 2024 Cinis Fertilizer AB Annual Report 2023 published | |||
14 Feb , 2024 Interim report for the period January 1 – December 31, 2023 | |||
2023 | |||
16 Nov , 2023 Interim report for the period 1 January – 30 September 2023 | |||
25 Aug , 2023 Interim report for the period 1 January – 30 June 2023 | |||
9 May , 2023 Interim report for the period 1 January – 31 March 2023 | |||
27 Apr , 2023 Cinis Fertilizer AB Annual Report 2022 published | |||
16 Feb , 2023 Year-End Report 2022 | |||
2022 | |||
30 Nov , 2022 Interim report for the period January 1 - September 30, 2022 |